Phospho-p38 MAPK (Thr180/Tyr182) (E3) rabbit mAb SureLight488 Conjugate
From
$118.80
In stock
Only %1 left
SKU
1160
P38 mitogen-activated protein kinase (MAPK) is a stress-activated serine/threonine protein kinase and belongs to the MAP kinase superfamily. Various stress stimuli such as ultraviolet light, irradiation, heat shock, proinflammatory cytokines, mitogens, and high osmotic stress can activate p38 MAPK through phosphorylation of a TGY motif within the kinase activation loop (1). This event plays an improtant role in cell differentiation, apoptosis and autophagy. MKK3 and SEK activate p38 MAPK by phosphorylation at Thr-180 and Tyr-182. Activated p38 MAPK has been shown to phosphorylate and activate MAPKAP kinase 2 and to phosphorylate the transcription factors ATF2, Mac and MEF2. p38 MAPK also has been shown to phosphorylate post-transcriptional regulating factors like TTP (2).
Applications | Flow Cytometry |
---|---|
Clone | p38MAPKT180Y182-E3 |
Format | SureLight 488 |
Validated Reactivity | Human, Mouse |
Cross Reactivity | Predicted to work with mouse, rat and other homologues. |
Clonality | Monoclonal |
Immunogen | A synthetic phosphor-peptide corresponding to residues surrounding Thr180 and Tyr182 of human phospho p38MAPK |
Formulation | 1X PBS, 0.09% NaN3, 0.2% BSA |
Isotype | Rabbit IgGk |
Preparation | Protein A+G |
Recommended Usage | For flow cytometric staining, the suggested use of this reagent is 5 µL per million cells or 5 µL per 100 µL of staining volume. It is recommended that the reagent be titrated for optimal performance for each application. |
Storage | 2-8ºC |
Pseudonyms | CSAID-binding protein; CSBP; CSPB1; Cytokine suppressive anti-inflammatory drug-binding protein; EXIP; MAP kinase MXI2; MAPK14; MAX-interacting protein 2; Mitogen-activated protein kinase 14; MK14; MXI2; PRKM14; RK; SAPK2A; stress-activated protein kinase 2A |
Uniprot ID | Q16539 |
References | (1) Corre I, Paris F, Huot J. (2017) Oncotarget. 8:55684-55714. (2) Tudor C, Marchese FP, Hitti E, et al. (2009) FEBS Letters. 583: 1933–1938. |
Write Your Own Review